top of page
YoavRuda.com
pics, flicks & flux
Scale Projection by
Yoav Ruda & Doron Hillel
![]() scale projectiom-l.s | ![]() rap roll & project |
---|---|
![]() shadow 2 | ![]() scale projectiom-l.s |
![]() red | ![]() panorama |
![]() lomg shot | ![]() led there ne lite |
![]() 58 | ![]() l3 |
![]() angel long | ![]() 45 |
![]() scale_spear-2011 | ![]() projection scale_version2+projector-2011 |
![]() projection scale_version1(2) | ![]() projection scale_version2+projector-2011 |
![]() projection effect1-2011 | ![]() twos3 |
![]() text | ![]() angel long |
Scale Projection was exhibited at UICA, Urban Institute of Contemporary Art Grand Rapids, Michigan in 2012.

Scale Projection utilizes measuring tapes as readymade materials, creating a textured projection surface.

Measuring tapes are used as an abstraction of the concept of a dimension.


The series is a development of an earlyer body of work, BreakingPoint by Yoav Ruda & Doron Hillel.


The 'Scale Projection' installation gives video a concrete, tangible presence.
Scale Projection welcome video
1:26 min
AutoBridge
video, 1:38 min
2012
The 11th dimenstion
video, 1:51 min
2012
bottom of page